Phone : +81-3-5979-6271 / Fax : +81-3-5979-6281
Welcome
177 cars found (1-10). Click column title to sort.
| REF# MAKE NAME | MODEL | YEAR | CC | TRANSMISSION | KM | COLOR | PRICE |
|---|---|---|---|---|---|---|---|
|
NEW 008630 MAZDA BONGO BRAWNY VAN |
SKE6V | 2003.08 | 2000 | A/T | 48,000 | WHITE | USD 2,400 |
| Options: A/C, P/S, P/W, A/B | |||||||
|
NEW 008269 TOYOTA PASSO |
DBA-KGC10 | 2007.06 | 1000 | A/T | Ask Us! | GOLD | USD 7,700 |
| Options: A/C, P/S, P/W, A/B, ABS, TV, N/V, CD | |||||||
| 008692 MITSUBISHI GALANT FORTIS | CBA-CY4A | 2008.09 | 2000 | A/T | 17,000 | PEARL WHITE | USD 27,500 |
| Options: A/C, P/S, P/W, A/B, ABS, A/W, TV, N/V, CD, 4WD | |||||||
|
RESERVED 008690 TOYOTA LAND CRUISER CYGNUS |
GH-UZJ100W | 2007.03 | 4700 | A/T | 18,000 | TWO-TONE | USD 56,500 |
| Options: A/C, S/R, P/S, P/W, A/B, ABS, A/W, L/SE, TV, N/V, 4WD | |||||||
| 008693 TOYOTA HILUX SURF | CBA-GRN215 | 2007.03 | 4000 | A/T | 14,000 | TWO-TONE | USD 34,000 |
| Options: A/C, P/S, P/W, A/B, ABS, A/W, TV, N/V, CD, 4WD | |||||||
| 008691 MITSUBISHI GALANT FORTIS | CBA-CY4A | 2008.07 | 2000 | A/T | 10 | WINE RED | USD 33,000 |
| Options: A/C, P/S, P/W, A/B, ABS, A/W, CD, 4WD | |||||||
| 007183 TOYOTA PREMIO | UA-ZZT240 | 2003.05 | 1790 | A/T | 34,000 | SILVER | USD 7,600 |
| Options: A/C, P/S, P/W, A/B, ABS, A/W, TV, CD | |||||||
| 007168 TOYOTA COROLLA RUNX | UA-NZE121 | 2003.07 | 1490 | A/T | 45,000 | SILVER | USD 3,900 |
| Options: A/C, P/S, P/W, A/B, ABS, CD, R S/P | |||||||
|
RESERVED 006858 MITSUBISHI LANCER CARGO |
UB-CS2V | 2003.04 | 1460 | A/T | 22,000 | WHITE | USD 1,800 |
| Options: A/C, P/S, P/W, A/B, ABS, F/L | |||||||
| 008677 MITSUBISHI FUSO CANTER | FE70D | 2007.05 | 4890 | 5M/T | 31,000 | WHITE | USD 23,000 |
| Options: A/C, P/S, P/W | |||||||
Papera Traders Co., Ltd. owns this website to display and sell vehicles to customers. Customers can make enquiries about the vehicles they like and subsequently place an order. Even after an order has been placed, the particular vehicle is still displayed on the website, although as reserved. All vehicles being sold on this site are owned by Papera Traders. However, vehicles in Pugas.com and Papera Truck & SUV section are owned by Japanese local car dealers. Papera classifies its stocks according to demand by some countries. Papera has three types of stocks: Papera Standard - the vehicles that have been checked on their interior, exterior and mechanical works thoroughly and are almost ready to drive to the port of destination, Low Price - the vehicles that have been checked only on mechanical works, not from interior or exterior (beause of that their FOB price is under US$1500), and Special offer - the vehicles which would be sold with discounts after a certain period of regular sale. You can view and search almost 200 to 300 vehicles at Papera site, with vehicles being updated everyday. To achieve this cycle, Papera owns a total of 1500 vehicles. Even after owning 1500 in stock and renewing 200 to 300 vehicles everyday, it is still hard for some customers to find theie desired vehicle. To solve this problem, we have another website called Pugas.com and Papera Truck & SUV. All these systems make Papera Traders Co., Ltd. unique and forerunner in used, reconditioned, as-is vehicle export industry.